<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Switch-Asia News - UNEP/Wuppertal Institute Collaborating Centre on Sustainable Consumption and Production gGmbH</title>
		<link>http://www.switch-asia.eu/</link>
		<description>Switch-Asia News</description>
		<language>en</language>
		<image>
			<title>Switch-Asia News - UNEP/Wuppertal Institute Collaborating Centre on Sustainable Consumption and Production gGmbH</title>
			<url>http://www.switch-asia.eu/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.switch-asia.eu/</link>
			<description>Switch-Asia News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 31 Aug 2010 18:21:00 +0200</lastBuildDate>
		
		<atom:link href="http://www.switch-asia.eu/rss.xml" rel="self" type="application/rss+xml" />
		
		<item>
			<title>August Edition of SWITCH-Asia Newsletter published</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/-d7fb95b394.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/-d7fb95b394.html</guid>
			<description>The SWITCH-Asia Newsletters reports from a SWITCH-Asia workshop in Beijing. It highlights projects activities in Bangladesh, Philippines, Malaysia and Indonesia. It provides further information on the upcoming networking event.  </description>
			<content:encoded><![CDATA[<p>To read all, please download the newsletter.&nbsp;</p>
<p><br /></p>
<p><a href="index.php?eID=tx_nawsecuredl&amp;u=0&amp;file=fileadmin/content/downloads/News_brief/Switch_Asia_Bimonthly_News_August2010.pdf&amp;t=1283713825&amp;hash=9585daae2d74e30f7dfe902373ea3136" target="_self" >SWITCH-Asia&nbsp;Newsletter August edition</a></p>
<p>&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Tue, 31 Aug 2010 18:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>UN launches high-level panel on sustainability</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/un-launches-high-level-panel-on-sustainability.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/un-launches-high-level-panel-on-sustainability.html</guid>
			<description>On August 9, 2010 Secretary-General Ban Ki-moon launched a new panel on global sustainability. The panel will deal with finding ways to lift people out of poverty while tackling climate change and ensuring that economic development is environmentally friendly.
“I have asked the Panel to think big,” the Secretary-General stated at a press meeting in New York. “The time for narrow agendas and narrow thinking is over.”
</description>
			<content:encoded><![CDATA[<p>Finland’s President Tarja Halonen and South African President Jacob Zuma chair the 21-member High-Level Panel on Global Sustainability. It brings together representatives from government, the private sector and civil society in countries rich and poor. </p>
<p>Mr. Ban stressed, that it is essential to promote low-carbon growth and enhance resilience to climate change’s impacts, as well as to tackle the intertwined challenges posed by poverty, hunger, water and energy security. The Secretary-General said that he expects the new Panel to come up with practical solutions to address the institutional and financial arrangements necessary to put a new scheme into practice.</p>
<p>The new body is expected to deliver its final report by the end of next year, ahead of the UN Conference on Sustainable Development scheduled for 2012, as well as annual conferences of the UN Framework Convention on Climate Change (<a href="http://unfccc.int/2860.php" target="_blank" ><strong>UNFCCC</strong></a>).</p>]]></content:encoded>
			
			
			<pubDate>Thu, 12 Aug 2010 09:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New decision making tool encourages pro biodiversity choices</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/new-decision-making-tool-encourages-pro-biodiversity-choices.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/new-decision-making-tool-encourages-pro-biodiversity-choices.html</guid>
			<description>Today, the UNEP World Conservation Monitoring Centre (UNEP-WCMC) and leading conservation organisations launched an Integrated Biodiversity Assessment Tool (IBAT) for governments, development banks and private sector organisations. The tool helps to answer the question: where on earth is biodiversity? The tool provides accurate and reliable information on biodiversity and critical natural habitats on a worldwide scale. </description>
			<content:encoded><![CDATA[<p>The information of IBAT could feed into into risk assessment reports and national or regional development strategies. The IBA tool is based on a family of web-enabled systems synthesise and interpret the most significant biodiversity information available for key decision-makers in the project planning stages when alternatives and changes are most economically viable. </p>
<p>&nbsp;</p>
<p>An IBAT is also availabe for business. For more information please visit: https://www.ibatforbusiness.org/<strong></strong></p>]]></content:encoded>
			
			
			<pubDate>Tue, 03 Aug 2010 12:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>UN declares clean Water a Human Right</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/un-declares-clean-water-a-human-right-1.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/un-declares-clean-water-a-human-right-1.html</guid>
			<description>The General Assembly of the United National declared access to clean water and sanitation is a human right. The Assembly resolution received 122 votes in favour and zero votes against, while 41 countries abstained from voting. The UN estimates that an estimated 884 million people lack access to safe drinking water and a total of more than 2.6 billion people do not have access to basic sanitation. Studies also indicate about 1.5 million children under the age of five die each year and 443...</description>
			<content:encoded><![CDATA[<p>The 192-member Assembly also called on United Nations Member States and international organizations to offer funding, technology and other resources to help poorer countries scale up their efforts to provide clean, accessible and affordable drinking water and sanitation for everyone. </p>
<p><span lang="DE">The decision has no legal standing, and is not part of the Universal Declaration of Human Rights. But the Assembly urged member states to offer funding, technology and other resources to increase access to clean water and sanitation for everyone. The passage of the resolution provides moral and symbolic force to the provision in the policies of individual countries and the United Nations.</span><span lang="DE"> </span></p>]]></content:encoded>
			
			
			<pubDate>Thu, 29 Jul 2010 12:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>France identifies nine strategic challenges for achieving &quot;a green and fair economy&quot;</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/france-identifies-nine-strategic-challenges-for-achieving-a-green-and-fair-economy.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/france-identifies-nine-strategic-challenges-for-achieving-a-green-and-fair-economy.html</guid>
			<description>French Environment Minister Jean-Louis Borloo presented another national strategy for sustainable development, for the period 2010-2013. The strategy aims to increase placing eco-labels on everyday products, design green industrial policy and develop a more sustainable farming model</description>
			<content:encoded><![CDATA[<p>To boost sustainable consumption and production, the government wants to act in parallel with consumers and producers in sharing responsibility for changing both purchasing behaviour and manufacturing practices. The Government wants to integrate sustainability into the whole life-cycle of products and services and at the same time develop environmental labelling for everyday consumer products to direct consumers towards more sustainable choices, and supporting companies in their eco-design efforts.</p>
<p>The strategy pledges support for the green economy and clean technologies, particularly by drawing up an industrial policy for sectors like renewable energy, green chemistry, recycling and carbon capture and storage. The third major focus is on more environmentally and socially sustainable agricultural production. This focus will contribute to public health and help preserve soil fertility and water quality.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 29 Jul 2010 11:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Young Urban Leaders discuss development and sustainability at the Shanghai 2010 World Expo</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/young-urban-leaders-discuss-development-and-sustainability-at-the-shanghai-2010-world-expo.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/young-urban-leaders-discuss-development-and-sustainability-at-the-shanghai-2010-world-expo.html</guid>
			<description>29 young professionals from 26 countries in Asia and Europe will exchange ideas and expertise on key topics of urban development and sustainability under the theme of “Transforming Lifestyles, Designing Sustainable Cities”.</description>
			<content:encoded><![CDATA[<p><span lang="EN-US">From July 26 to 28, participants of the dialogue will tackle issues of eco-friendly mobility, building sustainable cities, and developing urban policies towards better quality of life in urban cities. &nbsp;This </span><a href="http://www.asef.org/index.php?option=com_project&amp;task=view&amp;id=655" target="_blank" ><span lang="EN-US">2nd Asia-Europe Young Urban Leaders Dialogue</span></a> <span lang="EN-US">(AEYULD) is being jointly organised by ASEF, Madrid Global, the Shanghai People's Association for Friendship with Foreign Countries, and Casa Asia.</span></p>]]></content:encoded>
			
			
			<pubDate>Mon, 26 Jul 2010 15:48:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>SWITCH-Asia project on Sustainable Interior Design kicks off in Beijing</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/switch-asia-project-on-sustainable-interior-design-kicks-off-in-beijing.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/switch-asia-project-on-sustainable-interior-design-kicks-off-in-beijing.html</guid>
			<description>The SWITCH-Asia Project “Sustainable Interior Decoration Initiative (SUS BIRD)” started to operate on July 16th. Twenty-two participants attended the kick-off meeting. The SUS-Bird project works towards improved health and living quality for building inhabitants and decoration workers. The project partners aim to increase the sustainability of interior decoration and renovation practices. </description>
			<content:encoded><![CDATA[<p><span lang="EN-US">This includes consumers choosing safe, healthy and environmentally friendly decoration products and appliances. Additionally, the project aims to strengthen SMEs applying healthy and environmentally friendly working materials and procedures.</span></p>
<p><span lang="EN-US"></span></p>
<p><span lang="EN-US"></span></p>
<p><span lang="EN-US"></span></p>
<p><span lang="EN-US">At the kick-off meeting project partners from the China Standard Certification Center, the China National Institute of Standardization, the Science and Technology Promotion Center of the Ministry of Housing and Rural-urban Development of China, the Dutch NGO IVAM and the UNEP/Wuppertal Institute Collaborating Center on Sustainable Consumption and Production discussed the action plan for the project first year of implementation. </span></p>
<p><span lang="EN-US"></span></p>
<p><span lang="EN-US"></span></p>
<p><span lang="EN-US"></span></p>
<p><span lang="EN-US">Virginie De Ruyt of the Delegation of the European Union to China, reaffirmed the significance of the project. She hopes that this project can successfully convince industry and policy makers to green the interior design sector in China.</span></p>
<p><span lang="EN-US">&nbsp;</span><span lang="EN-US"></span></p>]]></content:encoded>
			
			
			<pubDate>Mon, 19 Jul 2010 17:42:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Page on APRSCP activities now online </title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/page-on-aprscp-activities-now-online.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/page-on-aprscp-activities-now-online.html</guid>
			<description>All presentations of the SWITCH-Asia Network Facility session conducted at the Asian Pacific Round Table (APRSCP) in Columbo are now online. Under http://www.switch-asia.eu/switch-info/event-announcements/switch-asia-session-at-aprscp.html you can learn from presentations held at the workshop or read the report on the APRSCP.</description>
			<content:encoded><![CDATA[<p> The objective of the SWITCH-Asia participation in the 9th APRSCP was to develop a closer cooperation with stakeholders in the APRSCP network, to exchange best practices, and to coordinate future events for demonstration and replication of SCP; hereby enhancing the overall impact of the SWITCH-Asia programme. </p>]]></content:encoded>
			
			
			<pubDate>Thu, 08 Jul 2010 12:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EU Commissioner for Energy visits “Train the Trainers” in Shanghai</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/-fe1d7f56df.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/-fe1d7f56df.html</guid>
			<description>Trainees at Tongij University showed Günther Oettinger, EU Commissioner for Energy, how they learn to improve energy efficiency in the Chinese construction sector. The SWITCH-Asia project “Train the Trainers in Construction” aims to boost energy efficiency in chinese building by transfering European insulation standards into the chinese construction sector.  </description>
			<content:encoded><![CDATA[<p>Tongji University Project Coordinator Professor Zhang introduced the construction techniques being taught as well as the materials and tools being used. Commissioner Oettinger engaged in a conversation with present attendees, further enquiring about their experience with energy-saving architecture and the added-value gained through the EU-funded Project “Train the trainers”. The SWITCH-Asia Project “Train the trainers” is implemented by the European Chamber in partnership with Tongji University School of Materials Science and Engineering and Swedish Institute IVL. </p>
<p><br /></p>
<p>The successful visit contributed to further strengthen ties between European and Chinese stakeholders on such key issues as energy efficiency and sustainable growth.</p>
<p>&nbsp;</p>
<p>Günther Oettinger was accompanied by members of the European Commission in Brussels and of the European Delegation to China in Beijing. He was warmly welcomed by a delegation of Tongji University, headed by President Pei Gang and of the European Chamber in Shanghai, led by Chairman Piter de Jong.</p>
<p><br /></p>
<p>The EU Commissioner for Energy also visited the EXPO and used the opportunity to call on the SWITCH-Asia project. At the EXPO Günther Oettinger delivered a keynote speech on ‘The EU and China: working together for better cities and for better lives' referring to the overall theme of the World Expo 2010. &nbsp;The event GREEN ENERGY FOR SMART CITIES is one of the European Commission's flagship events at the World Expo 2010 in Shanghai. Prominent experts from the EU and China will be presenting their achievements and energy projects. The aims of the event include strengthening cooperation between the EU and China, sharing views on urban development, discussing best practices, exchanging information, and networking at political and administrative levels to achieve better and faster results on a global scale.</p>
<p><br /></p>
<p>For more information on the &quot;Train the trainers&quot; project please visit: <a href="http://www.train-the-trainers.net/" target="_blank" >www. train-the-trainers.net</a><br /></p>]]></content:encoded>
			
			
			<pubDate>Tue, 06 Jul 2010 10:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EU Delegation to China and Mongolia hosts workshop for SWITCH-Asia projects</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/eu-delegation-to-china-and-mongolia-hosts-workshop-for-switch-asia-projects.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/eu-delegation-to-china-and-mongolia-hosts-workshop-for-switch-asia-projects.html</guid>
			<description>The EU Delegation in Beijing invited all 10 projects currently working in China and Mongolia. The objective of the workshop was to increase project’s ability to upscale projects results. Dr. Michael Pulch, Deputy Head of Delegation, highlighted that the SWITCH-Asia project already contribute to the EU-China sectoral dialogues including the fields of energy, climate change and environment. </description>
			<content:encoded><![CDATA[<p><span lang="EN-US">To communicate project results, it is important to show the impact achieved. Therefore another session of the workshop focused on impact monitoring. &nbsp;</span>The EU-delegation’s workshop aimed to increase capacity for project to assess the environmental impacts as well as to understand the link to the overall impact of the programme. Frans Verspeek, team leader of the SWITCH-Asia Network facility, pointed out that it is important to not only to focus on one project only but to consider how single projects contribute to the overall aim of the programme.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 02 Jul 2010 06:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The fourth SWITCH-Asia news brief is now out!</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/the-fourth-switch-asia-news-brief-is-now-out.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/the-fourth-switch-asia-news-brief-is-now-out.html</guid>
			<description>The news brief covers the latest announcements from the SWITCH-Asia Programme including the activities of the Network Facility; latest happenings in the SWITCH-Asia projects as well as in the world of Sustainable Consumption and Production.</description>
			<content:encoded><![CDATA[<p>The news brief can be downloaded <a href="index.php?eID=tx_nawsecuredl&amp;u=0&amp;file=fileadmin/content/downloads/News_brief/Switch_Asia_Bimonthly_News_June2010_final.pdf&amp;t=1283713825&amp;hash=0e8de60bc12cfa7fbd2050397347de8a" target="_self" class="blueText" >here</a> (3.5MB).</p>]]></content:encoded>
			
			
			<pubDate>Thu, 01 Jul 2010 14:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Sino-Dutch CSR Platform is now online</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/sino-dutch-csr-platform-is-now-online.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/sino-dutch-csr-platform-is-now-online.html</guid>
			<description>The platform on Corporate Social Responsibility was developed with the means of a survey. More than 50 companies experienced in Corporate Social Responsibility collaborated in building this website. They explain how investments in CSR will offer more sustainable opportunities and have a positive impact on organisations and on society.</description>
			<content:encoded><![CDATA[<p><span lang="EN-US">According to the answers of the companies, the CSR Platform developers identify trends for CSR in China. The 2010 CSR Survey Results state that the 3 main CSR issues that companies are dealing with are ‘Health &amp; Safety</span>’, ‘Energy Consumption’, and ‘Environmental Protection’.<span lang="EN-US"> </span><span lang="EN-US">Mostly SMEs want to get involved in CSR; often large companies are already involved in CSR. The survey also showed that water consumption and climate change are two important issues in Shanghai and Beijing whereas corruption is a big concern in Shanghai and the Pearl River Delta (PRD. More than 40 responding companies want to be involved in the CSR Partnership Programme. The Chinese version of the website will be launched on July 22st.</span></p>
<p><br /></p>
<p>This website has been developed by the Benelux Chamber of Commerce and was supported by the Embassy of the Kingdom of the Netherlands and the Ministry of Economic Affairs in Den Hague.</p>
<p><br /></p>
<p>For more information please visit <a href="http://csrproject.bencham.org" target="_blank" >http://csrproject.bencham.org.</a>&nbsp; <br /></p>]]></content:encoded>
			
			
			<pubDate>Tue, 15 Jun 2010 09:41:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Strong interest in SWITCH-Asia Event: “Engaging Business in SCP”</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/strong-interest-in-switch-asia-event-engaging-business-in-scp.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/strong-interest-in-switch-asia-event-engaging-business-in-scp.html</guid>
			<description>Around 400 people gathered at the Hilton Colombo for the APRSCP Conference from 10th to 12th of June 2010. More than 120 attended the SWITCH-Asia session. Experts together with policy makers and practitioners from Sri Lanka and from all over Asia, have been taken part at this cross-learning opportunity. With success, the SWITCH-Asia programme has disseminated the progress of the ongoing studies on the replication mechanism of the SWITCH-Asia projects. </description>
			<content:encoded><![CDATA[<p> <span lang="EN-US">Replication is an important step for SCP, but also for the development work and projects whereas without this mechanism only small entities change. In other words, at a large scale, without replication the situation stays the same. To illustrate project practices, 6 SWITCH-Asia projects presented their activities and approaches. </span></p>
<p><br /></p>
<p>For more information on the replication please <a href="switch-projects/programme-results/replication-studies.html" target="_self" >click here</a>. <br /></p>]]></content:encoded>
			
			
			<pubDate>Mon, 14 Jun 2010 07:40:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Initial results of replication studies are now online</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/initial-reports-of-replication-studies-are-online.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/initial-reports-of-replication-studies-are-online.html</guid>
			<description>The draft reports on replication mechanisms found in SWITCH-Asia project are now online. These initial reports are first results of an on-going research on replications mechanisms. Mechanisms for scaling-up successful practices are being studied through field visits to, and interviews with, the ongoing projects. The initial reports focus on SWITCH-Asia projects that are engaging actors in supply chains and working with service providers.  </description>
			<content:encoded><![CDATA[<p><span lang="DE">Replication can be achieved through multi-stakeholder approaches, for example by building partnerships with business service providers and actors along the supply chains. Involving policy-makers and developing enabling policy environments for SCP are equally important. In this context, the SWITCH-Asia Network Facility analysed the projects that were awarded funding in 2008, and found that a number of key activities that seem to be particularly important for the replication of SCP. </span></p>
<p><br /></p>
<p>Download the reports: <br /></p>
<p><a href="index.php?eID=tx_nawsecuredl&amp;u=0&amp;file=fileadmin/content/downloads/ENGAGING_THE_SUPPLY_CHAIN_TO_PROMOTE_SUSTAINABLE_CONSUMPTION_AND_PRODUCTION-2.pdf&amp;t=1283713825&amp;hash=623c80b0e2ca0ee8e8dac58977eccaf8" target="_self" >Engaging the supply chain to promote SCP</a></p>
<p><a href="index.php?eID=tx_nawsecuredl&amp;u=0&amp;file=fileadmin/content/downloads/SERVICE_PROVIDERS_LAYOUT-2.pdf&amp;t=1283713825&amp;hash=84e2f7310b962cd7153a1789146c382b" target="_self" >Engaging service providers to promote SCP</a><br /></p>]]></content:encoded>
			
			
			<pubDate>Wed, 09 Jun 2010 12:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EU Commissioner for Environment calls for tax reform to cut environmental impact</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/eu-commissioner-for-environment-calls-for-tax-reform-to-cut-environmental-impact.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/eu-commissioner-for-environment-calls-for-tax-reform-to-cut-environmental-impact.html</guid>
			<description>At the Green Week in Brussels, Belgium, Janez Potočnik, EU commissioner for environment, stated that Europe is going to have to make important decisions to face the&quot;essential&quot; task of decoupling growth from resource use. Mr Potočnik was commenting on the findings of a major report of the International Panel for Sustainable Resource Management. The report concludes that the agricultural and energy sectors must be reformed radically because they cause the greatest environmental impacts.</description>
			<content:encoded><![CDATA[<p><span lang="EN-US">&quot;If we really want to change the way we use resources, altering price signals through taxation is among the most efficient and effective approaches,&quot; said Mr Potočnik. &quot;It will require effective dialogue with our member states… in areas such as tax reform.&quot; The panel says some efficiency gains are possible to reduce agriculture's impacts. But a 50% increase in world population will cancel out these gains. &quot;A substantial reduction of impacts would only be possible with a substantial worldwide diet change, away from animal products,&quot; it concludes. Lead report author Edgar Hertwich says new patterns of production and consumption need to be adopted by businesses and consumers to decouple growth from resource use. The European Commission is preparing a review of its</span><span lang="EN-US">&nbsp;</span><a href="http://www.endseurope.com/11425?referrer=bulletin&amp;DCMP=EMC-ENDS-EUROPE-DAILY" target="_blank" ><span lang="EN-US">thematic strategy on resource use</span></a><span lang="EN-US">. A consultancy report is due to be issued by August.</span></p>]]></content:encoded>
			
			
			<pubDate>Fri, 04 Jun 2010 14:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EU Commissioner for Development visits Clean Batik Initiative</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/director-generale-richelle-was-received-by-tongji-university-vice-president-chen-dean-yang-from-the.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/director-generale-richelle-was-received-by-tongji-university-vice-president-chen-dean-yang-from-the.html</guid>
			<description>On his first tour in Asia, Andris Piebalgs, the European Commissioner for Development visited the SWITCH-Asia project “Clean Batik Initiative” in Yogyakarta. The Commissioner saw how the project relates to sustainable production in the traditional textile industry in Indonesia by creating demand for eco-friendly batik production.</description>
			<content:encoded><![CDATA[<p><span lang="EN-US">Before his visit to the SWITCH-Asia project the Commissioner attended the second Asia-Europe Meeting (ASEM) Development Conference and he participated in high level discussions on EU-Indonesia cooperation. During his visit he reaffirmed the European-Asian cooperation: &quot;EU and Asia have to join forces to reach the Millennium Development Goals and trigger opportunities for growth and jobs in the region. Too many people still live in poverty, child and maternal mortality is too high, and climate change threatens to reduce living standard. Our actions must be a catalyst for change&quot;.</span></p>]]></content:encoded>
			
			
			<pubDate>Tue, 01 Jun 2010 17:19:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Director General Richelle pays a visit to “Train the Trainers”</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/director-general-richelle-pays-a-visit-to-train-the-trainers.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/director-general-richelle-pays-a-visit-to-train-the-trainers.html</guid>
			<description>The SWITCH-Asia Project &quot;Train the trainers&quot; welcomed the visit of Mr. Koos RICHELLE, Director General of EuropeAid Co-operation Office at the European Commission.</description>
			<content:encoded><![CDATA[<p><span lang="EN-US">During his one-day visit in Shanghai, Director General Richelle paid a visit to the campus of Tongji University that partners up with the European Chamber in Shanghai to conduct trainings on energy efficient buildings among Chinese construction SMEs.Director Generale Richelle was received by Tongji University Vice President Chen, Dean Yang from the Faculty of Materials Science and Engineering and Professor Zhang, Tongji University Coordinator for &quot;Train the trainers&quot; as well as Dr. Kraft, General Manager of the European Chamber in Shanghai, Silvia Sartori </span>and Zhao Ke, respectively Project Leader and Project Coordinator of &quot;Train the trainers&quot;.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 01 Jun 2010 17:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>OECD ministers support green growth </title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/oecd-ministers-support-for-green-growth.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/oecd-ministers-support-for-green-growth.html</guid>
			<description>OECD Ministers embrace the concept of green growth as they stated that a global shift towards green growth must be accelerated and new indicators developed to measure environmental quality, natural resource scarcity and quality of life beyond material well-being. </description>
			<content:encoded><![CDATA[<p><span lang="EN-US">Environmentalist has criticized in the past that the concept of green growth had not been fully taken into account&nbsp;in the EU's 2020 strategy. </span></p>
<p><span lang="EN-US"></span></p>
<p><span lang="EN-US">Last week, Ministers from the world's most developed economies welcomed an interim report on green growth.&nbsp;In conclusions adopted on Friday, the ministers welcomed green growth as a &quot;paradigm&quot; gaining support across countries. </span><span lang="EN-US">Green growth must be a &quot;transforming dynamic&quot; for both production processes and consumer behaviour, according to the report's executive summary. Market-based instruments and old-fashioned regulations are needed to achieve it. There is &quot;considerable scope&quot; for more green taxes. Innovation is critical.</span></p>
<p><span lang="EN-US">But green growth must not lead to protectionism, the report warns. Authors also say its long-term impact on net employment is uncertain, despite an anticipated positive short-term influence. The findings will be followed by a final report next year, which will advise governments on how to achieve greener growth most efficiently.</span></p>]]></content:encoded>
			
			
			<pubDate>Tue, 01 Jun 2010 09:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Indian’s business sector discuss action on climate change</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/indians-business-sector-discuss-action-on-climate-change.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/indians-business-sector-discuss-action-on-climate-change.html</guid>
			<description>At a conference on June 4, in Jaipur leaders from various sectors of the Indian industry and the government, multilateral agencies and civil society discuss their response  and preparedness to mitigate climate change.
The CII-ITC Centre of Excellence for Sustainable Development and CII Rajasthan State Office are organizing the National Conference on Business Action on Climate Change. The objective of the programme is to provide a platform to Indian Industry to deliberate on the mitigation...</description>
			<content:encoded><![CDATA[<p>In a developing country like India, climate change could represent an additional stress on ecological and socioeconomic systems that are already facing tremendous pressures due to rapid urbanization, industrialization and economic development. With its huge and growing population and an economy that is closely tied to its natural resource base, India is considerably vulnerable to the impacts of climate change. Indian industry has played a leading role in fuelling India’s economic development resulting in a growth rate of 7-8%.<br /></p>
<p><br /></p>
<p>For more information visit: www.sustainabledevelopment.in<br /></p>]]></content:encoded>
			
			
			<pubDate>Mon, 31 May 2010 11:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Green Jobs: linking climate change and the world of work</title>
			<link>http://www.switch-asia.eu/nc/news/newsdetails/article/green-jobs-linking-climate-change-and-the-world-of-work.html</link>
			<guid>http://www.switch-asia.eu/nc/news/newsdetails/article/green-jobs-linking-climate-change-and-the-world-of-work.html</guid>
			<description>ITC and ILO offer a training on Green Jobs in Turin. The training from 12 - 16 July 2010 aims at empowering participants to contribute to the formulation and implementation of national policy for a transition to a greener, more sustainable economy. The focus is on the social dimensions of relevant environmental and economic policies, including the workplace, enterprise development, incomes, poverty, and the labour market, especially employment and skills development. Particular attention is...</description>
			<content:encoded><![CDATA[<p>The training course targets staff of Employers' Organisations and Trade Unions, officials of Ministries of Labour. It is also suitable for officials from other Ministries, such as Environment, Planning or Finance. Representatives of national and international development agencies will find the course useful to get a good understanding of ILO's 'Green Jobs' concept.<br />For more information click on <a href="http://greenjobs.itcilo.org" target="_blank" >greenjobs.itcilo.org</a><br /><br /></p>]]></content:encoded>
			
			
			<pubDate>Wed, 26 May 2010 14:00:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>